Books Every High School Student Should Read
Books Every Loftier School Student Should Read
Score
A book'south total score is based on multiple factors, including the number of people who take voted for it and how highly those voters ranked the volume.
| 1 | | To Kill a Mockingbird by score: four,451, and 45 people voted | |
| two | | Fahrenheit 451 by score: 2,045, and 21 people voted | |
| iii | | 1984 by score: ane,938, and xx people voted | |
| 4 | | The Diary of a Young Girl by score: one,877, and 20 people voted | |
| 5 | | Romeo and Juliet by score: i,828, and 19 people voted | |
| 6 | | The Catcher in the Rye by score: 1,553, and xvi people voted | |
| vii | | The Book Thief by score: 1,256, and 13 people voted | |
| 8 | | The Adventures of Huckleberry Finn by score: ane,223, and thirteen people voted | |
| 9 | | The Great Gatsby past score: 1,158, and 12 people voted | |
| 10 | | Speak by score: one,079, and 11 people voted | |
| eleven | | The Perks of Being a Wallflower by score: 1,068, and 11 people voted | |
| 12 | | Night (The Night Trilogy, #1) by score: i,067, and 11 people voted | |
| thirteen | | Lord of the Flies by score: one,058, and xi people voted | |
| 14 | | Of Mice and Men by score: i,038, and 11 people voted | |
| 15 | | The Outsiders by score: 959, and 10 people voted | |
| 16 | | Village past score: 931, and 10 people voted | |
| 17 | | The Aid by score: 930, and 10 people voted | |
| xviii | | Looking for Alaska by score: 895, and nine people voted | |
| 19 | | A Tale of 2 Cities by score: 854, and ix people voted | |
| 20 | | Macbeth by score: 827, and 9 people voted | |
| 21 | | The Lord of the Rings by score: 722, and 8 people voted | |
| 22 | | The Absolutely True Diary of a Part-Time Indian by score: 672, and 7 people voted | |
| 23 | | The Hiding Place: The Triumphant Truthful Story of Corrie Ten Nail by score: 654, and seven people voted | |
| 24 | | Canticle by score: 649, and 7 people voted | |
| 25 | | Frankenstein by score: 635, and 7 people voted | |
| 26 | | All Tranquility on the Western Front by score: 571, and 6 people voted | |
| 27 | | Wuthering Heights past score: 570, and 6 people voted | |
| 28 | | The Grapes of Wrath by score: 563, and 6 people voted | |
| 29 | | Gone with the Air current by score: 543, and half-dozen people voted | |
| xxx | | Julius Caesar past score: 535, and 6 people voted | |
| 31 | | The Metamorphosis by score: 475, and 5 people voted | |
| 32 | | Life of Pi past score: 474, and 5 people voted | |
| 33 | | The Scarlet Letter by score: 464, and 5 people voted | |
| 34 | | Jane Eyre by score: 461, and 5 people voted | |
| 35 | | Oliver Twist by score: 439, and 5 people voted | |
| 36 | | The Pilgrim's Progress past score: 431, and v people voted | |
| 37 | | Pride and Prejudice past score: 425, and 5 people voted | |
| 38 | | Witch Born (Witch Song, #2) by score: 400, and 4 people voted | |
| 39 | | Rules of Entanglement (Fighting for Love, #2) by score: 397, and iv people voted | |
| 40 | | Grab-22 by score: 390, and 4 people voted | |
| 41 | | Tuesdays with Morrie by score: 384, and 4 people voted | |
| 41 | | I Am Malala: The Story of the Girl Who Stood Up for Education and Was Shot past the Taliban past score: 384, and 4 people voted | |
| 43 | | A Brief History of Time by score: 377, and four people voted | |
| 44 | | A Divide Peace past score: 375, and 4 people voted | |
| 45 | | East of Eden by score: 373, and 4 people voted | |
| 46 | | Lies My Teacher Told Me: Everything Your American History Textbook Got Incorrect past score: 365, and iv people voted | |
| 47 | | The Hitchhiker'southward Guide to the Galaxy (Hitchhiker'southward Guide to the Milky way, #1) past score: 355, and 4 people voted | |
| 48 | | Dr. Jekyll and Mr. Hyde by score: 344, and 4 people voted | |
| 49 | | An Inspector Calls by score: 297, and three people voted | |
| 50 | | Invisible Human by score: 284, and three people voted | |
| 51 | | Dead Poets Society by score: 274, and 3 people voted | |
| 52 | | I, Robot (Robot, #0.1) by score: 272, and 3 people voted | |
| 53 | | The Giver (The Giver, #one) by score: 270, and 3 people voted | |
| 54 | | The Pearl past score: 267, and 3 people voted | |
| 55 | | Crime and Penalty by score: 263, and 3 people voted | |
| 56 | | Up from Slavery by score: 260, and iii people voted | |
| 57 | | Mere Christianity past score: 259, and 3 people voted | |
| 58 | | The Princess Bride by score: 258, and 3 people voted | |
| 59 | | The Gettysburg Accost by score: 257, and 3 people voted | |
| threescore | | The Hobbit, or There and Dorsum Again by score: 246, and 3 people voted | |
| 61 | | The Story of My Life by score: 244, and 3 people voted | |
| 62 | | Ender's Game (Ender'southward Saga, #i) by score: 243, and 3 people voted | |
| 63 | | Anne of Green Gables (Anne of Greenish Gables, #i) by score: 232, and iii people voted | |
| 64 | | The Wonderful Wizard of Oz (Oz, #1) past score: 228, and iii people voted | |
| 65 | | Test Feet Cure: Scientifically Proven Ways to Succeed and Score High in All Exams by score: 200, and 2 people voted | |
| 66 | | The Edge of Everything (Haven, #iii) by score: 198, and 2 people voted | |
| 66 | | The Moving-picture show of Dorian Grayness by score: 198, and 2 people voted | |
| 68 | | Carter Reed (Carter Reed, #1) past score: 197, and ii people voted | |
| 68 | | Death of a Salesman by score: 197, and ii people voted | |
| 68 | | Their Optics Were Watching God by score: 197, and two people voted | |
| 71 | | Native Son by score: 195, and two people voted | |
| 71 | | Travels with Charley: In Search of America by score: 195, and 2 people voted | |
| 71 | | Passing by score: 195, and 2 people voted | |
| 74 | | 13 Reasons Why by score: 194, and 2 people voted | |
| 75 | | The Alchemist past score: 193, and 2 people voted | |
| 75 | | Frankenstein: The 1818 Text by score: 193, and 2 people voted | |
| 77 | | Willow by score: 192, and 2 people voted | |
| 78 | | Prepare Histrion 1 (Fix Thespian I, #1) by score: 189, and 2 people voted | |
| 78 | | Cat'south Cradle by score: 189, and 2 people voted | |
| 80 | | Scott Pilgrim'southward Precious Little Life (Scott Pilgrim, #i) by score: 184, and 2 people voted | |
| 81 | | Beowulf: An Illustrated Edition by score: 181, and 2 people voted | |
| 82 | | Brute Subcontract past score: 175, and 2 people voted | |
| 83 | | The Tempest past score: 174, and 2 people voted | |
| 84 | | As I Lay Dying past score: 172, and 2 people voted | |
| 85 | | Stuart Footling by score: 170, and 2 people voted | |
| 85 | | The Golden Compass (His Nighttime Materials, #1) by score: 170, and 2 people voted | |
| 87 | | Uncle Tom'south Cabin by score: 168, and 2 people voted | |
| 88 | | The Hitchhiker's Guide to the Galaxy (Hitchhiker'southward Guide to the Galaxy, #1) by score: 157, and 2 people voted | |
| 89 | | I Flew Over the Cuckoo'southward Nest by score: 154, and 2 people voted | |
| ninety | | Treasure Island by score: 152, and 2 people voted | |
| 91 | | Charlie and the Chocolate Factory (Charlie Bucket, #1) by score: 147, and 2 people voted | |
| 92 | | Matilda past score: 145, and 2 people voted | |
| 93 | | Gulliver's Travels: Travels into Several Remote Nations of the Globe. by score: 136, and 2 people voted | |
| 94 | | Davi (Tales of Suruale, #1) past score: 100, and 1 person voted | |
| 94 | | Knife of Truth, Road to Megara past score: 100, and 2 people voted | |
| 94 | | Exercise Adept Well: Your Guide to Leadership, Action, and Social Innovation past score: 100, and i person voted | |
| 94 | | Five Star Billionaire by score: 100, and 1 person voted | |
| 94 | | The Consequences of Forever (Haven, #1) by score: 100, and 1 person voted | |
| 94 | | Beingness Henry David by score: 100, and 1 person voted | |
| 94 | | Conservancy on Sand Mountain: Snake-Handling and Redemption in Southern Appalachia by score: 100, and 1 person voted | |
Comments Showing 1-1 of 1 (1 new)
dorsum to top
add: link cover
How to Vote
To vote on existing books from the list, abreast each volume there is a link clicking information technology will add that volume to your votes.
To vote on books not in the listing or books you lot couldn't detect in the list, you lot can click on the tab add together books to this list and and so choose from your books, or just search.
Welcome dorsum. Only a moment while we sign you in to your Goodreads account.
Source: https://www.goodreads.com/list/show/8402.Books_Every_High_School_Student_Should_Read
0 Response to "Books Every High School Student Should Read"
Post a Comment